
test
Our Social Impact
Explore visual data of our social impact and stories of change from the charities and social enterprises we support. Build your understanding of the social value we’re helping to create.
Driven by social impact
Charity Bank is driven by social impact, and it is how we measure our success. By using the funds deposited by individuals and organisations to provide loans to impactful organisations, we aim to create positive change and address societal challenges.
100%
of borrowers said that their Charity Bank loan had contributed towards the achievement of their mission.
89%
said that their Charity Bank loan had improved the quality of support they could offer the people they work with.
50%
said that their loan enhanced their ability to plan for the future.
Look at our impact across the UK
Hover over the map below to see how much we’ve lent to charities and social enterprises in your region since 2002. Click on a region to see how much we’ve lent to organisations in each area.
United Kingdom
£605,751,474
Total amount of money
1440
Total number of loans
Region | Amount of money | Number of loans |
---|---|---|
Eastern | £46,241,056 | 130 |
East Midlands | £28,910,833 | 83 |
London | £179,540,133 | 244 |
North East | £18,486,396 | 39 |
Northern Ireland | £6,215,028 | 11 |
North West | £43,748,234 | 131 |
Scotland | £21,092,108 | 77 |
South East | £97,017,669 | 225 |
South West | £48,511,529 | 172 |
Wales | £11,790,463 | 56 |
West Midlands | £48,095,975 | 105 |
Yorkshire & Humber | £56,102,050 | 167 |
Eastern
£46,241,056
Total amount of money
130
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bedfordshire | £2,545,800 | 10 |
Cambridgeshire | £11,356,689 | 23 |
Essex | £19,754,497 | 41 |
Hertfordshire | £5,121,725 | 19 |
Norfolk | £4,535,403 | 21 |
Suffolk | £2,926,942 | 16 |
East Midlands
£28,910,833
Total amount of money
83
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Derbyshire | £4,433,881 | 27 |
Leicestershire | £8,384,634 | 16 |
Lincolnshire | £6,535,531 | 14 |
Northamptonshire | £2,227,787 | 10 |
Nottinghamshire | £7,139,000 | 14 |
Rutland | £190,000 | 2 |
London
£179,540,133
Total amount of money
244
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Barking and Dagenham | £4,005,000 | 7 |
Barnet | £14,002,044 | 20 |
Bermondsey | £812,500 | 1 |
Bexley | £1,575,000 | 1 |
Brent | £5,757,891 | 10 |
Bromley | £1,451,044 | 3 |
Camden | £14,656,270 | 12 |
City of London | £9,577,395 | 10 |
Croydon | £358,000 | 3 |
Ealing | £5,973,500 | 9 |
Enfield | £3,635,500 | 4 |
Greenwich | £3,886,002 | 6 |
Hackney | £9,486,024 | 14 |
Hammersmith and Fulham | £5,952,401 | 7 |
Haringey | £5,138,000 | 7 |
Harrow | £4,384,000 | 7 |
Havering | £1,024,391 | 4 |
Hillingdon | £4,181,667 | 2 |
Hounslow | £2,450,000 | 2 |
Ilford | £1,375,000 | 2 |
Islington | £4,944,968 | 19 |
Kensington and Chelsea | £1,091,772 | 4 |
Kingston Upon Thames | £2,971,250 | 6 |
Lambeth | £12,912,000 | 15 |
Lewisham | £7,378,371 | 3 |
Merton | £4,117,000 | 3 |
Newham | £9,606,069 | 12 |
Redbridge | £1,267,500 | 1 |
Richmond | £215,000 | 1 |
Southwark | £2,010,995 | 14 |
Sutton | £423,199 | 1 |
Tower Hamlets | £3,271,912 | 11 |
Waltham Forest | £1,380,000 | 1 |
Wandsworth | £9,325,063 | 6 |
Westminster | £18,943,405 | 16 |
North East
£18,486,396
Total amount of money
39
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Durham | £7,398,809 | 15 |
Middlesbrough | £144,000 | 1 |
Northumberland | £1,770,000 | 7 |
Tyne and Wear | £9,173,587 | 16 |
Northern Ireland
£6,215,028
Total amount of money
11
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Antrim and Newtownabbey | £4,923,310 | 4 |
Belfast | £472,000 | 3 |
Derry City and Strabane District | £100,000 | 1 |
Fermanagh and Omagh | £599,718 | 1 |
Newry, Mourne and Down | £120,000 | 2 |
North West
£43,748,234
Total amount of money
131
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Cheshire | £10,012,652 | 13 |
Cumbria | £6,620,046 | 31 |
Greater Manchester | £5,668,867 | 25 |
Lancashire | £11,272,052 | 30 |
Merseyside | £10,174,617 | 32 |
Scotland
£21,092,108
Total amount of money
77
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Angus | £150,000 | 1 |
Argyll & Bute | £1,074,117 | 15 |
Aryshire | £284,840 | 3 |
City of Edinburgh | £1,124,757 | 7 |
Dumfries & Galloway | £241,000 | 3 |
Dundee | £320,000 | 2 |
Fife | £1,463,761 | 2 |
Glasgow | £9,183,634 | 17 |
Lanarkshire | £5,874,152 | 17 |
Midlothian | £888,847 | 3 |
Perthshire | £62,000 | 2 |
Renfrewshire | £212,000 | 2 |
West Dunbartonshire | £60,000 | 2 |
West Lothian | £153,000 | 1 |
South East
£97,017,669
Total amount of money
225
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Berkshire | £2,870,205 | 11 |
Buckinghamshire | £7,620,020 | 18 |
East Sussex | £15,214,257 | 34 |
Hampshire | £14,620,529 | 34 |
Kent | £20,362,846 | 59 |
Oxfordshire | £7,110,205 | 13 |
Surrey | £26,362,785 | 38 |
West Sussex | £2,856,822 | 18 |
South West
£48,511,529
Total amount of money
172
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bristol | £4,752,750 | 7 |
Cornwall | £8,413,444 | 17 |
Devon | £10,839,904 | 40 |
Dorset | £3,581,079 | 21 |
Gloucestershire | £10,222,573 | 23 |
Somerset | £7,550,605 | 34 |
Wiltshire | £3,151,174 | 30 |
Wales
£11,790,463
Total amount of money
56
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Anglesey | £20,000 | 1 |
Cardiff | £4,425,956 | 11 |
Carmarthenshire | £369,800 | 4 |
Ceredigion | £1,213,872 | 8 |
Conwy | £20,000 | 1 |
Denbighshire | £127,175 | 1 |
Gwynedd | £1,994,100 | 11 |
Monmouthshire | £130,000 | 2 |
Pembrokeshire | £480,000 | 4 |
Powys | £637,000 | 3 |
Rhondda Cynon Taff | £920,000 | 6 |
Torfaen | £1,196,921 | 1 |
Vale of Glamorgan | £95,200 | 1 |
Wrexham | £160,439 | 2 |
West Midlands
£48,095,975
Total amount of money
105
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Herefordshire | £500,000 | 2 |
Shropshire | £1,872,500 | 10 |
Staffordshire | £8,815,303 | 30 |
Warwickshire | £940,030 | 5 |
West Midlands | £34,378,142 | 51 |
Worcestershire | £1,590,000 | 7 |
Yorkshire & Humber
£56,102,050
Total amount of money
167
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
East Riding of Yorkshire | £2,159,849 | 11 |
Lincolnshire | £4,214,600 | 3 |
North Yorkshire | £17,952,799 | 52 |
South Yorkshire | £15,802,069 | 53 |
West Yorkshire | £15,972,733 | 48 |
Follow the money from sector to sector
Numbers provide a glimpse of a more complex picture of change. To get a deeper understanding of our borrowers’ impact on people’s lives, read their stories.
Arts
£18,740,390
Total amount of money
91
Total number of loans
Community
£52,802,514
Total amount of money
216
Total number of loans
Education
£43,983,605
Total amount of money
119
Total number of loans
Environment
£11,343,337
Total amount of money
59
Total number of loans
Faith
£82,471,251
Total amount of money
167
Total number of loans
Health & Care
£98,538,402
Total amount of money
233
Total number of loans
Social Housing
£177,638,242
Total amount of money
319
Total number of loans
Sport
£12,061,601
Total amount of money
71
Total number of loans
Sustainability
Lorem ipsum dolor sit amet consectetur adipiscing elit euismod, dictum inceptos rutrum dictumst habitant tempus suscipit feugiat, purus sed blandit porttitor nisl gravida diam.
70%
said that their loan helped them stay afloat.
84%
reported the Charity Bank loan increased what they could offer to beneficiaries
34%
said that their loan helped them stay afloat