Explore visual data of our social impact and stories of change from the charities and social enterprises we support. Build your understanding of the social value we’re helping to create.
Charity Bank is driven by social impact, and it is how we measure our success. By using the funds deposited by individuals and organisations to provide loans to impactful organisations, we aim to create positive change and address societal challenges.
100%
of borrowers said that their Charity Bank loan had contributed towards the achievement of their mission.
89%
said that their Charity Bank loan had improved the quality of support they could offer the people they work with.
50%
said that their loan enhanced their ability to plan for the future.
Hover over the map below to see how much we’ve lent to charities and social enterprises in your region since 2002. Click on a region to see how much we’ve lent to organisations in each area.
£552,757,714
Total amount of money
1346
Total number of loans
Region | Amount of money | Number of loans |
---|---|---|
East Midlands | £20,868,859 | 72 |
Eastern | £44,601,806 | 123 |
London | £158,353,297 | 223 |
North East | £16,898,895 | 31 |
North West | £40,306,765 | 123 |
Northern Ireland | £6,215,027 | 11 |
Scotland | £21,092,107 | 77 |
South East | £86,718,968 | 211 |
South West | £43,548,830 | 161 |
Wales | £11,790,464 | 56 |
West Midlands | £45,070,708 | 98 |
Yorkshire & Humber | £57,291,988 | 160 |
£20,868,859
Total amount of money
72
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Derbyshire | £3,498,960 | 26 |
Leicestershire | £7,669,634 | 15 |
Lincolnshire | £461,000 | 7 |
Northamptonshire | £1,910,265 | 8 |
Nottinghamshire | £7,139,000 | 14 |
Rutland | £190,000 | 2 |
£44,601,806
Total amount of money
123
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bedfordshire | £2,545,800 | 10 |
Cambridgeshire | £8,125,940 | 21 |
Essex | £17,654,496 | 35 |
Hertfordshire | £5,774,225 | 20 |
Huntingdonshire | £530,750 | 1 |
Norfolk | £4,343,653 | 19 |
Peterborough | £2,700,000 | 1 |
Suffolk | £2,926,942 | 16 |
£158,353,297
Total amount of money
223
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Barking and Dagenham | £4,005,000 | 7 |
Barnet | £12,088,250 | 18 |
Bermondsey | £812,500 | 1 |
Bexley | £1,575,000 | 1 |
Brent | £1,875,000 | 5 |
Bromley | £1,451,043 | 3 |
Camden | £14,686,270 | 13 |
City of London | £11,577,395 | 12 |
Croydon | £308,000 | 2 |
Ealing | £4,028,598 | 7 |
Enfield | £1,635,500 | 3 |
Greenwich | £3,886,002 | 6 |
Hackney | £8,353,098 | 11 |
Hammersmith and Fulham | £5,952,400 | 7 |
Haringey | £5,138,000 | 7 |
Harrow | £5,306,891 | 9 |
Havering | £271,891 | 2 |
Hillingdon | £3,999,667 | 1 |
Hounslow | £2,450,000 | 2 |
Ilford | £1,375,000 | 2 |
Islington | £4,933,935 | 18 |
Kensington and Chelsea | £1,028,250 | 3 |
Kingston Upon Thames | £1,646,250 | 5 |
Lambeth | £6,412,000 | 13 |
Lewisham | £7,203,371 | 3 |
Merton | £117,000 | 2 |
Middlesex | £182,000 | 1 |
Newham | £8,412,069 | 9 |
Richmond | £215,000 | 1 |
Southwark | £2,010,995 | 14 |
Tower Hamlets | £2,659,912 | 12 |
Waltham Forest | £1,380,000 | 1 |
Walthamstow | £1,267,500 | 1 |
Wandsworth | £8,266,105 | 6 |
Westminster | £17,843,405 | 14 |
Wimbledon | £4,000,000 | 1 |
£16,898,895
Total amount of money
31
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Durham | £6,563,809 | 12 |
Middlesbrough | £132,000 | 1 |
Newcastle Upon Tyne | £435,000 | 2 |
Northumberland | £1,770,000 | 7 |
Tyne & Wear | £7,998,086 | 9 |
£40,306,765
Total amount of money
123
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Cheshire | £10,322,515 | 14 |
Cumbria | £5,548,417 | 28 |
Greater Manchester | £4,037,502 | 19 |
Lancashire | £11,272,052 | 30 |
Manchester | £490,750 | 1 |
Merseyside | £8,635,529 | 31 |
£6,215,027
Total amount of money
11
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Antrim and Newtownabbey | £4,923,309 | 4 |
Belfast | £472,000 | 3 |
Derry City and Strabane District | £100,000 | 1 |
Fermanagh and Omagh | £599,718 | 1 |
Newry, Mourne and Down | £120,000 | 2 |
£21,092,107
Total amount of money
77
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Angus | £150,000 | 1 |
Argyll & Bute | £1,074,117 | 15 |
Aryshire | £284,840 | 3 |
City of Edinburgh | £1,124,757 | 7 |
Dumfries & Galloway | £241,000 | 3 |
Dundee | £320,000 | 2 |
Fife | £1,463,761 | 2 |
Glasgow | £9,183,634 | 17 |
Lanarkshire | £5,874,152 | 17 |
Midlothian | £888,846 | 3 |
Perthshire | £62,000 | 2 |
Renfrewshire | £212,000 | 2 |
West Dunbartonshire | £60,000 | 2 |
West Lothian | £153,000 | 1 |
£86,718,968
Total amount of money
211
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Berkshire | £2,375,655 | 10 |
Buckinghamshire | £7,374,435 | 19 |
East Sussex | £12,243,951 | 30 |
Hampshire | £11,050,642 | 31 |
Kent | £17,511,773 | 52 |
Oxfordshire | £7,230,205 | 14 |
Surrey | £26,448,235 | 39 |
West Sussex | £2,484,072 | 16 |
£43,548,830
Total amount of money
161
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bristol | £3,603,250 | 4 |
Cornwall | £7,653,444 | 16 |
Devon | £9,201,904 | 37 |
Dorset | £3,084,125 | 18 |
Gloucestershire | £10,032,573 | 23 |
Somerset | £6,950,620 | 34 |
Wiltshire | £3,022,914 | 29 |
£11,790,464
Total amount of money
56
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Anglesey | £20,000 | 1 |
Cardiff | £4,425,957 | 11 |
Carmarthenshire | £369,800 | 4 |
Ceredigion | £1,213,872 | 8 |
Conwy | £20,000 | 1 |
Denbighshire | £127,175 | 1 |
Gwynedd | £1,994,100 | 11 |
Monmouthshire | £130,000 | 2 |
Pembrokeshire | £480,000 | 4 |
Powys | £637,000 | 3 |
Rhondda Cynon Taff | £920,000 | 6 |
Torfaen | £1,196,921 | 1 |
Vale of Glamorgan | £95,200 | 1 |
Wrexham | £160,439 | 2 |
£45,070,708
Total amount of money
98
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Birmingham | £9,344,190 | 9 |
Herefordshire | £500,000 | 2 |
Shropshire | £1,542,500 | 8 |
Staffordshire | £7,518,881 | 28 |
Warwickshire | £838,666 | 4 |
West Midlands | £23,736,471 | 40 |
Worcestershire | £1,590,000 | 7 |
£57,291,988
Total amount of money
160
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
East Riding of Yorkshire | £1,350,006 | 7 |
Hull | £649,845 | 3 |
Leeds | £520,000 | 1 |
Lincolnshire | £3,474,532 | 6 |
North East Lincolnshire | £4,214,600 | 3 |
North Yorkshire | £17,397,171 | 49 |
South Yorkshire | £15,167,984 | 51 |
West Yorkshire | £14,517,850 | 40 |
Numbers provide a glimpse of a more complex picture of change. To get a deeper understanding of our borrowers’ impact on people’s lives, read their stories.
£18,740,390
Total amount of money
91
Total number of loans
£52,802,514
Total amount of money
216
Total number of loans
£43,983,605
Total amount of money
119
Total number of loans
£11,343,337
Total amount of money
59
Total number of loans
£82,471,251
Total amount of money
167
Total number of loans
£98,538,402
Total amount of money
233
Total number of loans
£177,638,242
Total amount of money
319
Total number of loans
£12,061,601
Total amount of money
71
Total number of loans
Lorem ipsum dolor sit amet consectetur adipiscing elit euismod, dictum inceptos rutrum dictumst habitant tempus suscipit feugiat, purus sed blandit porttitor nisl gravida diam.
70%
said that their loan helped them stay afloat.
84%
reported the Charity Bank loan increased what they could offer to beneficiaries
34%
said that their loan helped them stay afloat